This well-maintained home offers a large GARAGE (21X19), 2 spacious bedrooms, 2 bathrooms, and a dedicated office, providing comfortable, easy living. The oversized living room is filled with natural light from large windows, creating a warm space to relax or spend time with family. A generous kitchen and dining area make it easy to continue hosting dinners, celebrations, and holiday gatherings—because downsizing shouldn’t mean giving up the moments that matter most.Recent updates include a newer roof and a brand-new deck, perfect for enjoying the outdoors or visiting with friendly neighbors. Accessibility is simple with a ramp, making everyday living more convenient.Located in Parkbridge Estates, residents enjoy exclusive access to a beautiful walking path that winds around a serene man-made lake, surrounded by mature trees and nature, along with a private clubhouse available for hosting events and community gatherings. With frequent deer sightings and peaceful surroundings, it’s a perfect setting for relaxing strolls.Conveniently located just minutes from Costco and other essential amenities, this home offers the perfect balance of comfort, community, and low-maintenance living. (id:63321)
| MLS® Number | A2291272 |
| Property Type | Single Family |
| Community Name | Parkbridge Estates |
| Amenities Near By | Park, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions, Age Restrictions |
| Features | No Smoking Home, Visitable |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | Age Is Unknown |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Garage Door Opener, Washer & Dryer |
| Architectural Style | Mobile Home |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Linoleum |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,439 Ft2 |
| Total Finished Area | 1439.16 Sqft |
| Type | Mobile Home |
| Visitor Parking | |
| Other | |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Shopping |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Primary Bedroom | 13.25 Ft x 15.25 Ft | ||
| Main Level | Bedroom | 10.92 Ft x 10.25 Ft | ||
| Main Level | Dining Room | 13.00 Ft x 9.33 Ft | ||
| Main Level | Kitchen | 13.00 Ft x 9.83 Ft | ||
| Main Level | Laundry Room | 5.67 Ft x 7.75 Ft | ||
| Main Level | Living Room | 13.00 Ft x 23.58 Ft | ||
| Main Level | Other | 5.67 Ft x 7.92 Ft | ||
| Main Level | Office | 10.75 Ft x 11.33 Ft |
https://www.realtor.ca/real-estate/29440366/2945-31-street-s-lethbridge-parkbridge-estates
Contact us for more information
Julia Zanoni
Associate
(403) 635-2131
www.c21foothillssouth.ca/