Well-built double wide mobile home offering comfortable, low-maintenance living at an affordable price. Updates include newer shingles (2014), a newer refrigerator (2014), and a portable A/C unit (2013). The home features two large bedrooms, including a spacious primary bedroom with a huge walk-in closet.You’ll appreciate the functional layout with both a dining nook and a separate dining room, along with a large living room and newer vinyl flooring throughout. Outside, enjoy a private yard with a porch and vinyl storage shed for extra storage.Conveniently located close to shopping, Exhibition Park, Henderson Lake, and the golf course a great option for buyers looking for space, comfort, and value in a mobile home. (id:63321)
| MLS® Number | A2282141 |
| Property Type | Single Family |
| Community Name | Parkview |
| Parking Space Total | 2 |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Window Coverings, Washer & Dryer |
| Architectural Style | Mobile Home |
| Constructed Date | 1974 |
| Flooring Type | Carpeted, Laminate |
| Heating Type | Central Heating |
| Stories Total | 1 |
| Size Interior | 1,056 Ft2 |
| Total Finished Area | 1056 Sqft |
| Type | Mobile Home |
| Parking Pad |
| Acreage | No |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8.67 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 13.67 Ft x 11.92 Ft | ||
| Main Level | Bedroom | 11.50 Ft x 10.67 Ft | ||
| Main Level | Eat In Kitchen | 20.00 Ft x 8.42 Ft | ||
| Main Level | Living Room | 20.75 Ft x 10.92 Ft | ||
| Main Level | Dining Room | 10.00 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/29623586/1410-43-street-s-lethbridge-parkview
Contact us for more information
Tim Leith
Associate
(403) 915-5288