If you’ve been waiting for a property with a backyard that truly stands out, this is it?! The massive yard is surrounded by mature trees and offers a rare sense of privacy, creating the feeling of your own private park right at home. It’s the kind of outdoor space that’s hard to find and even harder to replace.? Inside, the home offers a functional layout with 3 bedrooms (2 upstairs and 1 downstairs) and 2.5 bathrooms, including a 2-piece ensuite.? Over the years, several key updates have been completed for peace of mind, including a new roof in 2014, and in 2021 the furnace, air conditioning, and hot water tank were all replaced. The back windows have also been updated? (2025). All bathrooms have been renovated, and the home features fresh paint and brand new carpet in the basement. The kitchen and main floor flooring have also seen updates over ?t?he years.? Outside, a 24x26 heated detached garage provides? is another sure selling feature, with excellent space for vehicles, storage, or a workshop, and an extra-long driveway adds abundant off-street parking.? A rare opportunity to own a property where the outdoor space is the true highlight, offering privacy, trees, and room to enjoy year-round in a well-established west side location. (id:63321)
| MLS® Number | A2306198 |
| Property Type | Single Family |
| Community Name | Varsity Village |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges |
| Features | See Remarks, Back Lane |
| Parking Space Total | 6 |
| Plan | 7710705 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood Siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 933 Ft2 |
| Total Finished Area | 933 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Landscape Features | Landscaped |
| Size Depth | 48.46 M |
| Size Frontage | 17.07 M |
| Size Irregular | 9868.00 |
| Size Total | 9868 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 9868 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R-lb |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 12.67 Ft x 29.92 Ft | ||
| Basement | 3pc Bathroom | 13.00 Ft x 9.50 Ft | ||
| Basement | Bedroom | 13.00 Ft x 9.50 Ft | ||
| Main Level | Living Room | 13.25 Ft x 4.58 Ft | ||
| Main Level | Kitchen | 15.33 Ft x 8.83 Ft | ||
| Main Level | Dining Room | 12.00 Ft x 8.00 Ft | ||
| Main Level | Primary Bedroom | 13.67 Ft x 10.92 Ft | ||
| Main Level | Bedroom | 10.33 Ft x 8.92 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 8.33 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 8.08 Ft |
https://www.realtor.ca/real-estate/29671979/121-princeton-crescent-w-lethbridge-varsity-village
Contact us for more information
Kassi Iwaasa
Associate
(403) 915-5288