Tucked into a quiet cul-de-sac, 10 Cayuga Pl W offers the space, comfort, and setting buyers love. This 4-bedroom, 2.5-bath home welcomes you with a warm, functional interior designed for everyday living. Natural light fills the home and enhances its welcoming atmosphere throughout. The layout is open, with inviting common areas that make daily routines feel comfortable and connected. The kitchen is positioned to serve the heart of the home, making meal prep and conversation feel effortless.Step outside and the property truly shines. The large, park-like yard feels like your own private retreat, with mature greenery and plenty of open space for relaxing, gardening, or hosting summer get-togethers. Whether you imagine a play area, firepit lounge, or peaceful morning coffee spot, this backyard oasis offers exceptional versatility. The cul-de-sac location adds an extra sense of privacy and low-traffic appeal. (id:63321)
| MLS® Number | A2306404 |
| Property Type | Single Family |
| Neigbourhood | Indian Battle Heights |
| Community Name | Indian Battle Heights |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Treed |
| Parking Space Total | 4 |
| Plan | 7910001 |
| Structure | Shed, Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Architectural Style | 4 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,140 Ft2 |
| Total Finished Area | 1140 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 38.4 M |
| Size Frontage | 14.93 M |
| Size Irregular | 6278.00 |
| Size Total | 6278 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6278 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.33 Ft x 12.25 Ft | ||
| Second Level | 2pc Bathroom | 7.08 Ft x 4.50 Ft | ||
| Second Level | Bedroom | 8.25 Ft x 9.50 Ft | ||
| Second Level | Bedroom | 9.00 Ft x 9.50 Ft | ||
| Second Level | 4pc Bathroom | 8.33 Ft x 7.08 Ft | ||
| Second Level | 3pc Bathroom | 9.50 Ft x 5.08 Ft | ||
| Third Level | Living Room | 28.17 Ft x 14.42 Ft | ||
| Third Level | Bedroom | 11.08 Ft x 9.50 Ft | ||
| Fourth Level | Recreational, Games Room | 24.42 Ft x 10.42 Ft | ||
| Main Level | Kitchen | 20.42 Ft x 13.33 Ft | ||
| Main Level | Living Room | 19.25 Ft x 11.08 Ft |
https://www.realtor.ca/real-estate/29683320/10-cayuga-place-w-lethbridge-indian-battle-heights
Contact us for more information
Rod Klassen
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/