Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$412.85 MonthlyIN-SUITE LAUNDRY, renovated "like new condition", close to parks, schools (incld. U of L), commercial & professional amenities. Look at the photos, explore the virtual tour then lets get serious. Knowledgeable investors choose Westridge Manor, why? Financials: Capital Reserve fund is actually "overfunded" (meaning we have CASH in the bank!), an "engaged Board of Directors, the president is available to answer your questions. Added features; large deck with storage closet (YES, BBQ's are allowed), 1 assigned parking stall, secure bike storage and the icing on the cake a long term, "live-in" Resident Manager. Safe, financially strong, professionally managed, affordable living. Condo fees include; insurance, utilities (except power), snow removal, trash, recycling, reserve fund contributions. Room rental rates = $600+ per. Extra parking stalls $120 p/y (STA). (id:63321)
| MLS® Number | A2321871 |
| Property Type | Single Family |
| Community Name | Varsity Village |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Pvc Window, Parking |
| Parking Space Total | 1 |
| Plan | 8410399 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Washer & Dryer |
| Constructed Date | 1983 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Flooring Type | Vinyl Plank |
| Stories Total | 3 |
| Size Interior | 994 Ft2 |
| Total Finished Area | 994 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R-75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14.92 Ft x 16.33 Ft | ||
| Main Level | Dining Room | 8.50 Ft x 7.58 Ft | ||
| Main Level | Kitchen | 7.00 Ft x 7.58 Ft | ||
| Main Level | Bedroom | 9.50 Ft x 12.83 Ft | ||
| Main Level | Primary Bedroom | 11.92 Ft x 12.83 Ft | ||
| Main Level | Bedroom | 7.33 Ft x 13.08 Ft | ||
| Main Level | 4pc Bathroom | 4.83 Ft x 9.58 Ft | ||
| Main Level | Laundry Room | 5.08 Ft x 7.17 Ft |
https://www.realtor.ca/real-estate/29916002/102-401-columbia-boulevard-w-lethbridge-varsity-village
Contact us for more information
Ryan Godlonton
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/
Miles Godlonton
Associate Broker
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/