This 4 unit property provides an opportunity to maximize revenue with 6 bedrooms, 4 bathrooms, shared laundry and single detached garage! Nestled nicely between Gyro Park and the coulees, there's nearby amenities in the neighbourhood, incredible access via Scenic Drive and a well sized lot. (id:63321)
| MLS® Number | A2321566 |
| Property Type | Single Family |
| Community Name | Fleetwood |
| Amenities Near By | Park, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 1 |
| Plan | 2478r |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1949 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood Siding |
| Flooring Type | Hardwood, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,552 Ft2 |
| Total Finished Area | 1552 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 36.57 M |
| Size Frontage | 15.24 M |
| Size Irregular | 5998.00 |
| Size Total | 5998 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5998 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10.92 Ft x 11.92 Ft | ||
| Basement | Bedroom | 11.92 Ft x 12.83 Ft | ||
| Basement | Living Room | 15.08 Ft x 13.08 Ft | ||
| Basement | Kitchen | 13.33 Ft x 11.92 Ft | ||
| Basement | Laundry Room | 11.50 Ft x 7.83 Ft | ||
| Basement | Bedroom | 14.58 Ft x 11.00 Ft | ||
| Basement | Kitchen | 10.08 Ft x 12.75 Ft | ||
| Basement | Living Room | 12.92 Ft x 12.92 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11.17 Ft x 12.17 Ft | ||
| Main Level | Kitchen | 12.42 Ft x 11.92 Ft | ||
| Main Level | Living Room | 11.25 Ft x 13.92 Ft | ||
| Main Level | Primary Bedroom | 13.42 Ft x 16.83 Ft | ||
| Main Level | Bedroom | 11.58 Ft x 13.42 Ft | ||
| Main Level | Kitchen | 13.92 Ft x 11.83 Ft | ||
| Main Level | Living Room | 15.08 Ft x 13.50 Ft |
https://www.realtor.ca/real-estate/29911639/1118-12b-street-s-lethbridge-fleetwood
Contact us for more information
Darren Gugyelka
Associate
(403) 915-5288
Manson Kelly
Associate
(403) 915-5288