A cute bungalow for personal use or revenue, that needs a handyman's touch. Newer hotwater tank and furnace. Large living room and cosy kitchen. Close to the hospital and centrally located to schools and shopping. A large lot with rear RV parking. An apple tree and raspberry bushes line the fence. The garage would be perfect for storing vehicles or creating a workshop. The lot alone would be perfect for a medical clinic or a duplex. Bring your ideas and handyman skills to upgrade this home to a new and exciting use. (id:63321)
| MLS® Number | A2265180 |
| Property Type | Single Family |
| Neigbourhood | Victoria Park |
| Community Name | Victoria Park |
| Amenities Near By | Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 4 |
| Plan | 4353s |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Constructed Date | 1950 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Wood Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 931 Ft2 |
| Total Finished Area | 931 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 37.79 M |
| Size Frontage | 14.81 M |
| Size Irregular | 6106.00 |
| Size Total | 6106 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6106 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11.17 Ft x 8.83 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Other | 8.00 Ft x 10.17 Ft | ||
| Main Level | Pantry | 6.00 Ft x 4.42 Ft | ||
| Main Level | Bedroom | 11.17 Ft x 7.83 Ft | ||
| Main Level | Kitchen | 8.00 Ft x 10.42 Ft | ||
| Main Level | Living Room | 19.00 Ft x 11.33 Ft | ||
| Main Level | Furnace | 11.25 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/29004575/1607-10-avenue-s-lethbridge-victoria-park
Contact us for more information
Ursula Boschman
Associate
(403) 320-6411
suttonhomesforsale.com/