Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions
$300 MonthlyWelcome to the Brownstones! Conveniently located in a fantastic West Lethbridge neighbourhood, close to schools, parks, public transit, shopping, and beautiful walking paths. Perfect for university students, a small family, or young professionals. This beautifully kept end unit features a bright main floor with a spacious kitchen, dining area, and living room. The lower level offers two comfortable bedrooms, plus a versatile loft/den area above the attached garage, ideal for a home office or extra living space. Additional features include air conditioning, a cozy fireplace, and an attached garage. Recent upgrades include hot water tank, dryer and dishwasher are all about 1 year old. Book your showing today! (id:63321)
| MLS® Number | A2293817 |
| Property Type | Single Family |
| Community Name | Indian Battle Heights |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Parking |
| Parking Space Total | 2 |
| Plan | 0411829 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Stove, Microwave, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 856 Ft2 |
| Total Finished Area | 856 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 25.3 M |
| Size Frontage | 6.71 M |
| Size Irregular | 2135.00 |
| Size Total | 2135 Sqft|0-4,050 Sqft |
| Size Total Text | 2135 Sqft|0-4,050 Sqft |
| Zoning Description | R-37 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 10.75 Ft x 11.75 Ft | ||
| Lower Level | 4pc Bathroom | 5.67 Ft x 8.42 Ft | ||
| Lower Level | Primary Bedroom | 9.92 Ft x 14.58 Ft | ||
| Lower Level | Bedroom | 9.08 Ft x 10.83 Ft | ||
| Main Level | 2pc Bathroom | 5.50 Ft x 5.58 Ft | ||
| Main Level | Dining Room | 9.67 Ft x 10.50 Ft | ||
| Main Level | Kitchen | 10.50 Ft x 7.67 Ft | ||
| Main Level | Living Room | 19.08 Ft x 12.33 Ft |
https://www.realtor.ca/real-estate/29480166/28-295-blackfoot-road-w-lethbridge-indian-battle-heights
Contact us for more information
Joanne Feist
Associate
(403) 915-5288