Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$329.34 MonthlyWelcome to Westridge Manor! This beautifully updated suite has been fully renovated from top to bottom — it’s absolutely stunning. You’ll love the convenience of in-suite laundry, an energized parking stall, and a great location within walking distance to the University of Lethbridge. Westridge Manor is a well-run, professionally managed condo with a long-time resident manager (Darlene has been here for over 30 years!) and an engaged, responsive board of directors. The financials here are in great shape, giving you real peace of mind. Condo fees are very reasonable and cover almost everything except power. Extra parking stalls are also available for rent. When you buy a condo, you’re not just buying a suite — you’re buying into a community. Westridge Manor stands out for its strong management, great condition, and overall pride of ownership. Compare the features, location, and value — this one really checks all the boxes. (id:63321)
| MLS® Number | A2266816 |
| Property Type | Single Family |
| Community Name | Varsity Village |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 8410399 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry Facility |
| Appliances | See Remarks |
| Constructed Date | 1983 |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner, Wall Unit |
| Exterior Finish | Brick, Composite Siding, Stucco |
| Flooring Type | Carpeted, Vinyl |
| Stories Total | 3 |
| Size Interior | 758 Ft2 |
| Total Finished Area | 757.7 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R-75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 7.75 Ft x 7.58 Ft | ||
| Main Level | Other | 7.17 Ft x 8.25 Ft | ||
| Main Level | Living Room | 11.92 Ft x 15.67 Ft | ||
| Main Level | Primary Bedroom | 10.58 Ft x 12.25 Ft | ||
| Main Level | Bedroom | 8.92 Ft x 12.25 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29094848/304-401-columbia-boulevard-w-lethbridge-varsity-village
Contact us for more information
Justin Myer
Broker
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/
Jennifer Brodoway
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/