Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$528 MonthlyExperience the ultimate in convenience at Hillhurst Towers, located at 5 Berkeley Place West, where you are quite literally steps away from the University of Lethbridge. This freshly repainted 2-bedroom condo is perfectly positioned; simply pop out the side door, and you are practically already at the crosswalk, allowing you to save on parking passes and easily head home for lunch between classes. As a bonus to help get you started, all the appliances and items in the condo are included! The layout is designed for organized living, featuring two comfortable bedrooms complemented by a generous 7 x 5 storage room, an entryway closet, and a dedicated kitchen pantry. Residents also benefit from on-site laundry facilities and the peace of mind that comes with professional management, including an "almost onsite" manager, Bruce, who lives right next door. Now vacant and ready for immediate possession, this move-in-ready home is waiting for you—call your favorite REALTOR® today to schedule a viewing! (id:63321)
| MLS® Number | A2307011 |
| Property Type | Single Family |
| Community Name | Varsity Village |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 8311934 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Appliances | See Remarks |
| Constructed Date | 1982 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate, Linoleum |
| Stories Total | 6 |
| Size Interior | 831 Ft2 |
| Total Finished Area | 831 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R-150 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 7.25 Ft x 8.00 Ft | ||
| Main Level | Dining Room | 10.50 Ft x 6.75 Ft | ||
| Main Level | Living Room | 18.50 Ft x 11.75 Ft | ||
| Main Level | Primary Bedroom | 15.50 Ft x 9.17 Ft | ||
| Main Level | Bedroom | 15.42 Ft x 8.33 Ft | ||
| Main Level | Storage | 5.42 Ft x 5.33 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29712940/419-5-berkeley-place-w-lethbridge-varsity-village
Contact us for more information
Jennifer Brodoway
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/
Justin Myer
Broker
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/