Location! Square footage! Room to grow! This property checks boxes! Located in the prestigious Ridgewood Neighborhood on a street that has hardly any passing traffic! This superbly built one and a half story home gives you not only prime Real Estate, but lots of space for you and your family to spread out! Over 2000 ft.² with three bedrooms on the upper level and a total of four bathrooms. The Home has had updates to windows, flooring, paint, bathroom, furnace, and more! Do you need a 5th bedroom? Pretty easy to add one! At the current price there is plenty of room to put your own touches to the property and still come out way ahead! Why pay close to 600K when you can perfect this one for much less! Put this one on your list! Call your realtor and view it today! (id:63321)
| MLS® Number | A2316412 |
| Property Type | Single Family |
| Community Name | Ridgewood |
| Features | See Remarks, Other |
| Parking Space Total | 4 |
| Plan | 8111265 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1987 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,005 Ft2 |
| Total Finished Area | 2005 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Size Depth | 39.62 M |
| Size Frontage | 17.68 M |
| Size Irregular | 6640.00 |
| Size Total | 6640 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6640 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 1.00 Ft x 1.00 Ft | ||
| Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 10.33 Ft x 11.50 Ft | ||
| Main Level | Kitchen | 1.00 Ft x 1.00 Ft | ||
| Main Level | Living Room | 1.00 Ft x 1.00 Ft | ||
| Main Level | Great Room | 1.00 Ft x 1.00 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Primary Bedroom | 14.00 Ft x 12.58 Ft | ||
| Upper Level | Bedroom | 9.83 Ft x 14.58 Ft | ||
| Upper Level | Bedroom | 10.00 Ft x 12.00 Ft | ||
| Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29830011/42-ridgewood-boulevard-w-lethbridge-ridgewood
Contact us for more information
Geoff Sommerfeldt
Associate Broker
(403) 253-5678
(403) 253-0679