The popular "Grayson" model by Avonlea Homes. Check out these great new elevations. This home is located close to SCHOOL, PARK AND PLAYGROUND IN SOUTHBROOK. Nice and open floor plan on the main floor, 9' Flat Painted ceilings, large windows for that extra sunlight, quartz countertops. Great corner pantry in the kitchen for storage. Upstairs there are 3 nice bedrooms, full bath, convenience of laundry, master bedroom with walk in closet and ensuite with 5' shower. The Basement is undeveloped but set up for a family room, 4th bedroom and another full bath. Enjoy the insulated Double attached garage to keep those vehicles warm and dry. Located in the architecturally controlled community of Southbrook with school, playground and park for the whole family to enjoy. Close to lots of amenities the Southside has to offer. NHW. House is virtually staged. FIRST TIME BUYER! ASK US ABOUT THE GOVERNMENT GST REBATE PROGRAM, WHERE YOU RECEIVE THOUSANDS FROM THE GOVERNMENT. CERTAIN RESTRICTIONS APPLY (id:63321)
| MLS® Number | A2295260 |
| Property Type | Single Family |
| Community Name | Discovery |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Parking Space Total | 4 |
| Plan | 2410669 |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,407 Ft2 |
| Total Finished Area | 1407 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 35.66 M |
| Size Frontage | 11.58 M |
| Size Irregular | 4425.00 |
| Size Total | 4425 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4425 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Rcl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 5.33 Ft x 9.00 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 12.00 Ft x 14.33 Ft | ||
| Main Level | Dining Room | 10.00 Ft x 11.00 Ft | ||
| Main Level | Kitchen | 10.25 Ft x 10.67 Ft | ||
| Upper Level | Primary Bedroom | 12.75 Ft x 12.17 Ft | ||
| Upper Level | Laundry Room | Measurements not available | ||
| Upper Level | 3pc Bathroom | Measurements not available | ||
| Upper Level | 4pc Bathroom | Measurements not available | ||
| Upper Level | Bedroom | 9.33 Ft x 12.00 Ft | ||
| Upper Level | Bedroom | 10.08 Ft x 11.50 Ft |
https://www.realtor.ca/real-estate/29499921/4353-25-avenue-s-lethbridge-discovery
Contact us for more information
Brad Tradewell
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/
Chuck Gulyas
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/