This is a Civil Enforcement Sale under Part 7 of the Civil Enforcement Act in Alberta. Information off the property has been obtained through previous MLS listings and civic records. This information, although believed to be correct, is not guaranteed to be so. The listing agent has not been able to gain entry to the home nor grounds and as result no interior photos are available. The home is located in a popular family community close to schools, shopping, and activities. (id:63321)
| MLS® Number | A2298239 |
| Property Type | Single Family |
| Community Name | Ridgewood |
| Features | See Remarks, Other |
| Parking Space Total | 4 |
| Plan | 8710990 |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | None |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,662 Ft2 |
| Total Finished Area | 1662 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Size Depth | 36.88 M |
| Size Frontage | 14.63 M |
| Size Irregular | 5770.00 |
| Size Total | 5770 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5770 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.83 Ft x 11.42 Ft | ||
| Second Level | Bedroom | 14.83 Ft x 8.17 Ft | ||
| Second Level | Bedroom | 9.42 Ft x 8.42 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Family Room | 32.67 Ft x 11.67 Ft | ||
| Main Level | Living Room | 21.00 Ft x 13.83 Ft | ||
| Main Level | Den | 10.17 Ft x 7.75 Ft | ||
| Main Level | Kitchen | 15.83 Ft x 13.83 Ft | ||
| Main Level | Family Room | 17.83 Ft x 13.67 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29555165/81-edgewood-crescent-w-lethbridge-ridgewood
Contact us for more information
Dennis Shandruk
Associate Broker
(403) 259-4141