Maintenance, Common Area Maintenance, Heat, Interior Maintenance, Ground Maintenance, Parking, Sewer, Waste Removal, Water
$820.13 MonthlyThe "PENTHOUSE SUITE" ,Situated on the top floor of Madison Heights across the street from the UNIVERSITY OF LETHBRIDGE!!! Ideal Rental with 3 Massive bedrooms, 2 bathrooms including ,ensuite, and sprawling floor plan. Awesome views with a massive balcony with a southeast view of the river bottom and Nicolas Sheran Park. This condo features the largest footprint of space with 1427 Sq .Ft., and a rare 3 bedrooms, that are all huge ! Top floor laundry for all 9th floor occupants .All amenities near by including Nicolas Sheran Rec Centre, convience, and eating establishments. Condo fees include heat, water, sewer, garbage & recycling. Complete turn key!!! (id:63321)
| MLS® Number | A2287216 |
| Property Type | Single Family |
| Community Name | West Lethbridge Ph2 - West |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Plan | 8311933 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
| Constructed Date | 1982 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Pillars & Posts, Poured Concrete |
| Heating Type | Baseboard Heaters |
| Stories Total | 9 |
| Size Interior | 1,427 Ft2 |
| Total Finished Area | 1427 Sqft |
| Type | Apartment |
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | R-150 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 23.60 M x 14.00 M | ||
| Main Level | Other | 7.00 M x 8.80 M | ||
| Main Level | Primary Bedroom | 17.80 M x 11.20 M | ||
| Main Level | Bedroom | 12.00 M x 12.00 M | ||
| Main Level | 4pc Bathroom | .00 M x .00 M | ||
| Main Level | Kitchen | 9.00 M x 6.30 M | ||
| Main Level | Dining Room | 9.00 M x 9.00 M | ||
| Main Level | Bedroom | 9.60 M x 12.00 M | ||
| Main Level | 4pc Bathroom | .00 M x .00 M |
Contact us for more information
Bryce Evans
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/